| marga.com.ar Apr 27, 2022 Statistics |
|
|
| Top 100 Sender | ||
| Number | ||
| Top 100 Receiver | ||
| Number | ||
| 1 | debian@marga.com.ar | 19 |
| 2 | gnu@marga.com.ar | 6 |
| 3 | marga@marga.com.ar | 6 |
| 4 | php@marga.com.ar | 2 |
| 5 | info@marga.com.ar | 2 |
| 6 | margamarga.com.armar@marga.com.ar | 2 |
| 7 | ddtp@marga.com.ar | 2 |
| 8 | margamarga.com.armarga@marga.com.ar | 2 |
| 9 | debianmarga.com.arde@marga.com.ar | 1 |
| 10 | nu@marga.com.ar | 1 |
| 11 | debianmarga.com.ardebian@marga.com.ar | 1 |
| 12 | hp@marga.com.ar | 1 |
| 13 | rivero@marga.com.ar | 1 |
| 14 | m@marga.com.ar | 1 |
| Top 100 Size | ||
| Size | ||
| Top 100 Total | ||
| Number | ||
| 1 | debian@marga.com.ar | 19 |
| 2 | gnu@marga.com.ar | 6 |
| 3 | marga@marga.com.ar | 6 |
| 4 | php@marga.com.ar | 2 |
| 5 | info@marga.com.ar | 2 |
| 6 | margamarga.com.armar@marga.com.ar | 2 |
| 7 | ddtp@marga.com.ar | 2 |
| 8 | margamarga.com.armarga@marga.com.ar | 2 |
| 9 | debianmarga.com.arde@marga.com.ar | 1 |
| 10 | nu@marga.com.ar | 1 |
| 11 | debianmarga.com.ardebian@marga.com.ar | 1 |
| 12 | hp@marga.com.ar | 1 |
| 13 | rivero@marga.com.ar | 1 |
| 14 | m@marga.com.ar | 1 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey